Odds Posting Schedule
Line Posting Schedule
When a sport is in season, odds and lines are posted according to the following schedules:
NFL | |
Points Spreads | Sunday at 7:00 p.m. |
Totals | Sunday at 7:00 p.m. |
Moneylines | Monday at 4:00 p.m. |
First Half Lines | Tuesday at 8:00 p.m. |
Quarter Lines | Thursday at 4:00 pm |
NFL Alternates | Thursday Night Game: Mondays at 8:00pm The weekend games: Wednesdays: 4:00pm |
Team Props | Start Tuesday 8AM and more are added during the week |
Player Props | The day of the game at 9:00 a.m. |
NCAA Football | |
Point Spreads | Sunday at 8:00 p.m. |
Totals | Monday at 8:00 p.m. |
Moneylines | Tuesdays at 12:00 p.m. |
First Half Lines | Tuesdays at 12:00 p.m. |
First Quarter Lines only (select games only) | Tuesdays at 12:00 p.m. |
NCAA Alternates | Tuesdays at 8:00 p.m. |
FCS and Extra Games | Same-day 3 hours before the game. |
Team Props | The day before the game at 6:00 p.m. |
Player Props | Same-day - 3 hours before the game For Weekday Games. Weekend Games by 10:00 AM The day of the game |
Added Games | Same-day - 3 hours before the game For Weekday Games. Weekend Games by 10:00 AM The day of the game |
NBA | |
Point Spreads | The day before at 5:00 p.m. |
Totals | The day before at 5:00 p.m. |
Moneylines* | The day before at 5:00 p.m. |
First Half Lines | The day before at 10:00 p.m. |
Team Props | The day of the game at 10:00 a.m. |
Player Props | The day of the game at 02:00 p.m. |
NCAA Basketball | |
Point Spreads | The day before at 10:00 p.m. |
Totals | The day of the game at 10:00 am |
Moneylines | The day of the game at 10:00 am |
First Half Lines | The day of the game at 10:00 am |
Added Games | The day of the game at 12:00 pm |
Team Props | The day of the game at 02:00 p.m. |
Player Props | The day of the game at 02:00 p.m. |
Note: In football and basketball (NFL, NBA and NCAA), moneylines are offered only when the spread is between 3 and 10. If the spread is exactly 3 or 10, moneylines are offered only when the line is standard (-110). Also, for NCAA Basketball, totals are available for nationally televised games only.
MLB | |
Runlines | The day before the game at 10:00 p.m. |
Moneylines | The day before the game at 10:00 p.m. |
Totals | The day before the game at 10:00 p.m. |
5th Inning Lines | The day of the game at 10:00 a.m. |
Team Props | The day of the game at 02:00 P.m. or 2 Hours before first Pitch |
Player Props | The day of the game at 02:00 P.m. or 2 Hours before first Pitch |
NHL | |
Totals | The day before the game at 2:00 p.m |
Moneylines | The day before the game at 2:00 p.m |
Puck Lines | The day before the game at 2:00 p.m. |
Team Props | The day of the game at 12:00 noon |
Player Props | The day of the game at 12:00 noon |
SOCCER | |
Odds to Win | Minimum 1 month ahead. Closed during any tournaments and reopened after the games |
Big League Matchups | Thursdays at 3:00 p.m. |
Mexico, Argentina, Copa Libertadores Matchupes | Same day or the day before the game (Monday to Thursday) |
Game Totals | The day before the game at 5:00 p.m. |
Props (Important Games) | The day before the game at 8:00 p.m. |
GOLF | |
Odds to Win | Mondays at 2:00 p.m. |
Head-to-Head Bets | Wednesdays at 12:00 noon |
3 Ball Bets | Tuesdays at 10:00 p.m. |
72 Hole Match | Tuesdays at 8:00 p.m. |
TENNIS | |
Odds to Win | 1 month ahead (Grand Slams only) |
Head-to-Head Bets | 12 hours ahead |
Props | 12 hours ahead (Semis and Finals only) |
NASCAR | |
Odds to win Monster Energy | Wednesday at 3:00 p.m. (Closed for Practice and Qualifying) |
Odds to win Xfinity | Wednesday at 3:00 p.m. (Closed for Practice and Qualifying) |
Odds to win Gander Outdoors | Wednesday at 3:00 p.m. (Closed for Practice and Qualifying) |
Head-to-Head Bets | Day of the Race by 10:00 a.m or after qualifying |
Props | Day of the Race by 10:00 a.m or after qualifying |
Futures | Wednesday by 02:00 p.m. |
Note: Odds will remain closed during practice or qualifying.
FUTURES | |
NFL | 2:00 A.M. The Day after Each game (closed when the first game starts) |
NBA | Closes for select impactful games and Playoff Games. 2:00 A.M. The Day after each game |
NCAA Basketball | Mondays at 2:00 p.m. (closed Saturday at 12:00 noon) |
NCAA Football | Monday at 11:00 a.m. (closed Saturday at 12:00 noon) |
NHL | Closes for select impactful games and Playoff Games. 2:00 A.M. The Day after each game |
MLB | Closes for select impactful games and Playoff Games. 2:00 A.M. The Day after Each game |
Horse Racing Futures and Fixed Odds Posting Schedule
We offer the latest futures and fixed odds markets every week on all graded stakes and major races.
- Futures odds for big races, such as the Kentucky Derby, will be posted every week by Tuesday at 2:00 PM ET.
- Fixed odds betting markets for each of the graded stakes races will be posted two days prior to the race by 3:30 PM ET every week.
Both the futures and fixed odds betting markets will come down Saturday morning or when the track pools open. After that, all races will be available for betting in our Racebook.
Note: If a horse is scratched after the entries are announced, it will be settled as “No Action”. All other wagers have action unless otherwise specified.
Did you find what you are looking for?